Visitor 3 Smith (-66) (95% allowance): open Thursday 19th August 2021 | CL 2025 Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 180 | 500 | 300 | 250 | 170 | 220 | 300 | 175 | 140 | 2235 | 400 | 550 | 600 | 160 | 240 | 310 | 320 | 250 | 250 | 3080 | 5315 | ||
SI | 18 | 2 | 4 | 8 | 14 | 10 | 6 | 12 | 16 | OUT | 5 | 3 | 1 | 17 | 15 | 13 | 7 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 69 | ||
Score | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 90 | ||
Result: Nett 156 |
1st place (Visitor Andrews) 3rd place (Intelligentgolf Support)
Compare this round against others in the competition