The contact for this competition is Craig Test (07777777777)
95%
| Time | Player | Player | Player |
| 08:00 | Antony Test | ||
| 08:10 | Chris Test | ||
| 08:20 | |||
| 08:30 | |||
| 08:40 | |||
| 08:50 | |||
| 09:00 | |||
| 09:10 | |||
| 09:20 | |||
| 09:30 | |||
| 09:40 | Intelligentgolf Support | ||
| 09:50 | |||
| 10:00 | |||
| 10:10 | |||
| 10:20 | |||
| 10:30 | |||
| 10:40 | |||
| 10:50 | |||
| 11:00 | |||
| 11:10 | |||
| 11:20 | |||
| 11:30 | |||
| 11:40 | |||
| 11:50 | |||
| 12:00 |